Think Like a Curator
Construct a miniature gallery space and curate an art exhibition using renderings from The Neon Museum collection or your own mini artworks.
Compare and contrast interpretive and informational labels, then write a museum label for an object or artifact.
Explore different ways of organizing a collection of objects, decide which method you think is best, and explain your choices.
Identify museum pests, the types of damage they cause, and problem solve how to keep a museum pest-free.
Learning Outcomes |
Activities |
Standards |
---|---|---|
• Students will compare/contrast exhibition styles and labels. | • Construct a miniature gallery space and curate an art exhibition using renderings from The Neon Museum collection or your own mini artworks. | • VA:Pr6.6.1 – Access, explain, and provide evidence of how museums or other venues reflect history and values of a community. |
• Students will write two types of museum labels. | • Compare and contrast interpretive and informational labels, then write a museum label for an object or artifact. | • VA:Pr5.6.1 – Individually or collaboratively, develop a visual plan for displaying works of art from portfolio, analyzing exhibit space, the needs of a viewer, and the layout of the exhibit. |
• Students will curate a selection of Neon Museum artwork to include in their own miniature exhibition. | • Explore different ways of organizing a collection of objects, decide which method you think is best, and explain your choices. | • VA:Pr6.7.1 – Compare and contrast viewing and experiencing collections and exhibitions in different venues. |
• Students will work in teams to match pests with possible damage. | • Identify museum pests, the types of damage they cause, and problem solve how to keep a museum pest-free. | • VA:Re7.7.1 – Explain how the method of display, the location, and the experience of an artwork influence how it is perceived and valued. |
• Students will work in teams or individually to invent a humane trap or prevention of the given pests. | • VA:Pr6.8.1 – Analyze why and how an exhibition or collection may influence ideas, beliefs, and experiences. | |
• Students will organize their own artifact collection and write a paper defending their reasoning for their organization method. | • VA:Cr2.8.3 – Select, organize, and design images and words to make visually clear and compelling presentations. | |
• ELA.W.(6-8).1 – Write arguments to support claims with clear reasons and relevant evidence. | ||
• ELA.W.(6-8).2 – Write informative/explanatory texts to examine a topic and convey ideas, concepts, and information through the selection, organization, and analysis of relevant content. |